Biggest price movers
Median price of working, unrestored units sold in the last 60 days compared with the 60 days before that. A model only qualifies with at least 3 verified sales in both periods, so one odd sale can't top the list.
| # | Model | Previous 60 days | Last 60 days | Change |
|---|---|---|---|---|
| 1 | Marantz 2270 Stereo Receiver | $2,100 5 sales | $1,600 7 sales | ▼ 23.8% |
| 2 | Technics SL-1200MK2 Turntable | $664 18 sales | $813 35 sales | ▲ 22.5% |
| 3 | Technics SL-D2 Turntable | $267 4 sales | $313 13 sales | ▲ 17.2% |
| 4 | Dual 1219 Turntable | $705 6 sales | $620 3 sales | ▼ 12.1% |
| 5 | Pioneer SX-650 Stereo Receiver | $337 12 sales | $360 15 sales | ▲ 6.8% |
| 6 | Marantz 2230 Stereo Receiver | $634 11 sales | $654 14 sales | ▲ 3.1% |
| 7 | Pioneer PL-518 Turntable | $413 7 sales | $405 6 sales | ▼ 1.9% |
| 8 | Pioneer SX-780 Stereo Receiver | $510 15 sales | $503 36 sales | ▼ 1.3% |
Not enough sales yet
These models need more verified working sales before we can measure a trend. Their pages still show every sale we've recorded.
Kenwood KA-7100 · Kenwood KR-7600 · Marantz 2245 · Pioneer SX-1250 · Sansui 9090DB · Sansui AU-717 · Sansui G-7000 · Sony STR-7055 · Thorens TD-160 · Yamaha CA-810 · Yamaha CR-1020 · Yamaha CR-820